Bombard
Typhoon
The Typhoon is a compact inflatable boat that can fit into the trunk of your car. The boat is made keeping in mind your comfort and safety. Perfect for anyone looking for an affordable option to explore the waters, the Typhoon comes with an inflatable keel to ensure great directional stability, a semi-recessed valve and a swimming bench. The aluminum floor of the boat is made rigid by 2 aluminum stringers to offer a flat and stable platform.
Typhoon 310 Alu
$2,235.00
-
Inflatable keel
-
Non-slip aluminum floor + aluminum stringers
-
One aluminum engine support plate
-
One flush drain
Technical Characteristics
Dimensions (m-fi)
Length overall | 3.1 – 10’2” |
Inside length | 1.94 – 6’4” |
Width overall | 1.62 – 5’4” |
Inside width | 0.79 – 2’7” |
Tube diametre | 0.42 – 1’5” |
Hull storage (m-fi)
Length of hull at 1st buoyancy bag | 1.15 – 3’9” |
Width of hull at 1st buoyancy bag | 0.60 – 1’12” |
Height of hull at 1st buoyancy bag | 0.32 – 1’1” |
Capacity
Passengers (ISO) | 4 |
Max payload allowed (Kg – Lbs) | 500 – 1102 |
Total weight (kg – Lbs) | 45 – 99 |
Number of waterproof compartments | 3 + 1 |
Categories of conception | C |
Outboard Data
Shaft | Short |
Max recommended power (Hp – kW) | 8 – 6 |
Max power allowed (Hp – kW) | 10- 8 |
Max weight engine allowed (kg) | 52 |
Max speed (Km/h – Mph) | 31 – 19 |
Typhoon 360 Alu
$2,765.00
-
Inflatable keel
-
Non-slip aluminum floor + aluminum stringers
-
One aluminum engine support plate
-
One flush drain
Technical Characteristics
Dimensions (m-fi)
Length overall | 3.6 – 11’10” |
Inside length | 2.33 – 7’8” |
Width overall | 1.74 – 5’9” |
Inside width | 0.88 – 2’11” |
Tube diametre | 0.43 – 1’5” |
Hull storage (m-fi)
Length of hull at 1st buoyancy bag | 1.2 – 3’11” |
Width of hull at 1st buoyancy bag | 0.67 – 2’2” |
Height of hull at 1st buoyancy bag | 0.3 – 0’12” |
Length of the 2nd floor bag | 1.12 – 3’8” |
Width of the 2nd floor bag | 0.77 – 2’6” |
Height of the 2nd floor bag | 0.15 – 0’6” |
Capacity
Passengers (ISO) | 5 |
Max payload allowed (Kg – Lbs) | 600 – 1322 |
Total weight (kg – Lbs) | 64 – 141 |
Number of waterproof compartments | 3 + 1 |
Categories of conception | C |
Outboard Data
Shaft | Short |
Max recommended power (Hp – kW) | 15 – 12 |
Max power allowed (Hp – kW) | 20- 15 |
Max weight engine allowed (kg) | 52 |
Max speed (Km/h – Mph) | 38 – 24 |
Commando
Designed for action, the Commando has a rigid keel and aluminum floor. Popular among explorers for fishing and underwater hunting, this inflatable boat has a monobloc anodized aluminum floor that is rot-resistant, non-corrodible, and resistant to chocks. The boat is constructed with Strongan™ Duotex™ fabric and has an anti-chafing strip with an ultra-wide profile, and a rigid keel in 3 articulated elements. (Bombard exclusive): built up without tools and with a gullwing hull shape.
Commando C3
-
Rigid keel in 3 articulated elements with quick build-up without tools
-
Monobloc anodized aluminum deck with rail
-
One aluminum engine support plate
-
Attach point for launching wheels
-
Two drains for flushing
Z Nautic reserves the right to modify the characteristics of its products without prior notice.
Technical Characteristics
Dimensions (m-fi)
Length overall | 3.8 – 12’6” |
Inside length | 2.5 – 8’2” |
Width overall | 1.75 – 5’9” |
Inside width | 0.84 – 2’9” |
Tube diametre | 0.455 – 1’6” |
Hull storage (m-fi)
Length of hull at 1st buoyancy bag | 1.15 – 3’9” |
Width of hull at 1st buoyancy bag | 0.55 – 1’10” |
Height of hull at 1st buoyancy bag | 0.3 – 0’12” |
Length of the 2nd floor bag | 0.98 – 3’3” |
Width of the 2nd floor bag | 0.55 – 1’10” |
Height of the 2nd floor bag | 0.15 – 0’6” |
Capacity
Passengers (ISO) | 6 |
Max payload allowed (Kg – Lbs) | 750 – 1654 |
Total weight (kg – Lbs) | 98 – 216 |
Number of waterproof compartments | 3 |
Categories of conception | C |
Outboard Data
Shaft | Short |
Max recommended power (Hp – kW) | 25 – 19 |
Max power allowed (Hp – kW) | 40 – 30 |
Max weight engine allowed (kg) | 98 |
Max speed (Km/h – Mph) | 56 – 35 |
Commando C4
-
Rigid keel in 3 articulated elements with quick build up without tools
-
Monobloc anodized aluminum deck with rail
-
One aluminum engine support plate
-
Attach point for launching wheels
-
Two drains for flushing
Z Nautic reserves the right to modify the characteristics of its products without prior notice.
Technical Characteristics
Dimensions (m-fi)
Length overall | 4.3 – 14’1” |
Inside length | 3 – 9’10” |
Width overall | 1.75 – 5’9” |
Inside width | 0.84 – 2’9” |
Tube diametre | 0.455 – 1’6” |
Hull storage (m-fi)
Length of hull at 1st buoyancy bag | 1.2 – 3’11” |
Width of hull at 1st buoyancy bag | 0.55 – 1’10” |
Height of hull at 1st buoyancy bag | 0.3 – 0’12” |
Length of the 2nd floor bag | 0.98 – 3’3” |
Width of the 2nd floor bag | 0.55 – 1’10” |
Height of the 2nd floor bag | 0.15 – 0’6” |
Capacity
Passengers (ISO) | 7 |
Max payload allowed (Kg – Lbs) | 870 – 1918 |
Total weight (kg – Lbs) | 109 – 240 |
Number of waterproof compartments | 3 |
Categories of conception | C |
Outboard Data
Shaft | Short |
Max recommended power (Hp – kW) | 30 – 23 |
Max power allowed (Hp – kW) | 50 – 38 |
Max weight engine allowed (kg) | 109 |
Max speed (Km/h – Mph) | 59 – 37 |
Commando C5
-
Rigid keel in 3 articulated elements with quick build-up without tools
-
Monobloc anodized aluminum deck with rail
-
One aluminum engine support plate
-
Attach point for launching wheels
-
Two drains for flushing
Z Nautic reserves the right to modify the characteristics of its products without prior notice.
Technical Characteristics
Dimensions (m-fi)
Length overall | 4.7 – 15’5” |
Inside length | 3.2 – 10’6” |
Width overall | 1.9 – 6’3” |
Inside width | 0.9 – 2’11” |
Tube diametre | 0.5 – 1’8” |
Hull storage (m-fi)
Length of hull at 1st buoyancy bag | 1.3 – 4’3” |
Width of hull at 1st buoyancy bag | 0.54 – 1’9” |
Height of hull at 1st buoyancy bag | 0.32 – 1’1” |
Length of the 2nd floor bag | 1.28 – 4’2” |
Width of the 2nd floor bag | 0.66 – 2’2” |
Height of the 2nd floor bag | 0.22 – 0’9” |
Capacity
Passengers (ISO) | 9 |
Max payload allowed (Kg – Lbs) | 1150 - 2535 |
Total weight (kg – Lbs) 1 | 28 - 282 |
Number of waterproof compartments | 4 |
Categories of conception | C |
Outboard Data
Shaft | Long |
Max recommended power (Hp – kW) | 40 – 30 |
Max power allowed (Hp – kW) | 60 – 45 |
Max weight engine allowed (kg) | 128 |
Max speed (Km/h – Mph) | 60 – 37 |